| Key | Function | Soundslots | Volume CVs | Volume value |
|---|---|---|---|---|
| Light | Front light | |||
| F1 | Sound on/off | 1, 20 | 259, 411 | 25, 128 |
| F2 | long whistle #1 | 3 | 275 | 128 |
| F3 | long whistle #2 | 4 | 283 | 128 |
| F4 | fan | 5 | 291 | 128 |
| F5 | compressor | 6 | 299 | 50 |
| F6 | acceleration/brake time, shuting mode/shunting speed | |||
| F7 | curve squeal | 15 | 371 | 65 |
| F8 | AUX1 [1] | |||
| F9 | compressed air let off | 9 | 323 | 128 |
| F10 | conductors signal | 10 | 331 | 50 |
| F11 | couple / decouple | 8 | 315 | 70 |
| F12 | sanding | 11 | 339 | 20 |
| F13 | brake release / set brake | 13 | 355 | 60 |
| F14 | radio message #1 | 7 | 307 | 128 |
| F15 | short whistle | 16 | 379 | 128 |
| F16 | door open / close | 12 | 347 | 90 |
| F17 | rail clank | 17 | 387 | 55 |
| F18 | radio message #2 | 14 | 363 | 128 |
| F19 | station announcement | 18 | 395 | 128 |
| F20 | radio message #3 | 19 | 403 | 128 |
| F21 | radio message #4 | 22 | 427 | 128 |
| F22 | radio message #5 | 23 | 435 | 128 |
| F23 | radio message #6 | 24 | 443 | 128 |
| F24 | contactor | 21 | 419 | 128 |
| F25 | ||||
| F26 |