Key | Function | Soundslots | Volume CVs | Volume value |
---|---|---|---|---|
Light | front light | |||
F1 | sound on/off | 1, 5, 23, 24 | 259, 291, 435, 443 | 128, 65, 75, 80 |
F2 | airhorn | 3 | 275 | 128 |
F3 | radio message/ cab talk #1 | 19 | 403 | 128 |
F4 | fan | 16 | 379 | 65 |
F5 | Compressor | 6 | 299 | 55 |
F6 | acceleration/brake time, shuting mode/shunting speed | |||
F7 | curve squeal | 15 | 371 | 128 |
F8 | AUX 1 | |||
F9 | compressed air let off | 9 | 323 | 55 |
F10 | conductors signal | 10 | 331 | 64 |
F11 | Uncoupling | 8 | 315 | 90 |
F12 | sanding valve | 11 | 339 | 25 |
F13 | brake release/ set brake | 13 | 355 | 128 |
F14 | station announcement #1 | 7 | 307 | 128 |
F15 | ESU smoke generator | |||
F16 | open/close door | 12 | 347 | 128 |
F17 | rail clank sound on/off | 17 | 387 | 100 |
F18 | station announcement #2 | 20 | 411 | 128 |
F19 | hand brake | 18 | 395 | 128 |
F20 | radio message/ cab talk #2 | 22 | 427 | 128 |
F21 | radio message/ cab talk #3 | 21 | 419 | 128 |
F22 | station announcement #3 | 14 | 363 | 128 |
F23 | deactivate brake sound | |||
F24 |