|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Here you can find the project files for our LokSound V4.0 decoder. Please use the latest LokProgrammer Software V4 to download these files to the decoder. We will extend the list of available sounds frequently, so a regular visit to this page is recommended. If you already know the ESU project ID (5-digit code), simply enter it in the search field. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 4 | 283 |
| F2 | whistle | 3 | 275 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | short airhorn signal 1 | 12 | 347 |
| F6 | injector | 9 | 323 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | alternative whistle 2 | 13 | 355 |
| F10 | alternative whistle 1 | 7 | 307 |
| F11 | air pump | 8 | 315 |
| F12 | short airhorn signal 2 | 16 | 379 |
| F13 | power reverse | 14 | 363 |
| F14 | brake set | 11 | 339 |
| F15 | brake release | 6 | 299 |
| F16 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
steam locomotive especially for short freight trains and switching
Article number(s): 84458
Manufacturer: ESU
Last change: 10.04.2012
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 3 | 275 |
| F2 | whistle | 4 | 283 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | injector | 6 | 299 |
| F6 | airpump | 12 | 347 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | butterfly door | 7 | 307 |
| F10 | brake set | 8 | 315 |
| F11 | brake release | 9 | 323 |
| F12 | Power reverse | 11 | 339 |
| F13 | short whistle signal | 13 | 355 |
| F14 | forward toot | ||
| F15 | reverse toot |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
American old type electric locomotive GG1
Article number(s): 84469
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light | ||
| F1 | bell | 4 | 283 |
| F2 | airhorn | 3 | 275 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | Shuting Mode/Shunting speed, Dynamic Brake, ventilator | 6 | 299 |
| F6 | detector | 7 | 307 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | crossing protection communication | 9 | 323 |
| F10 | valve | 10 | 331 |
| F11 | rail clanks | 11 | 339 |
| F13 | 12 | 347 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
steam locomotive 2-10-0
Article number(s): 84468
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 5 | 291 |
| F2 | 2-10-0 whistle | 3 | 275 |
| F3 | manual coupling | 6 | 299 |
| F4 | AUX1 | ||
| F5 | 2-10-0 short signal | 4 | 283 |
| F6 | injector | 13 | 355 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | forward toot | 11 | 339 |
| F10 | air pump | 8 | 315 |
| F11 | coal shoveling | 16 | 379 |
| F12 | air pump and valve | 7 | 307 |
| F13 | blow out | 9 | 323 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
steam locomotive 4-8-2
Article number(s): 84467
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 4 | 283 |
| F2 | alternative whislte 2 | 12 | 347 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | short whistle signal | 11 | 339 |
| F6 | injector | 9 | 323 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | whistle | 3 | 275 |
| F10 | alternative whiste | 7 | 307 |
| F11 | air pump | 8 | 315 |
| F12 | short whistle 2 | 14 | 363 |
| F13 | brake set | 6 | 299 |
| F14 | brake release |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
Steam locomotive 2-6-0 ("Mogul")
Article number(s): 84466
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 5 | 291 |
| F2 | whistle | 3 | 275 |
| F3 | manual coupler | 6 | 299 |
| F4 | AUX1 | ||
| F5 | short whistle signal | 4 | 283 |
| F6 | injector | 13 | 355 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | forward toot | 11 | 339 |
| F10 | reverse toot | 12 | 347 |
| F11 | air pump | 8 | 315 |
| F12 | butterfly door | 7 | 307 |
| F13 | coal shoveling | 16 | 379 |
| F14 | valve cocks | ||
| F15 | blow out |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
Steam locomotive type 2-8-2
Article number(s): 84465
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 4 | 283 |
| F2 | Mikado whistle | 12 | 347 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | Mikado short signal | 11 | 339 |
| F6 | injector | 9 | 323 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | whistle | 3 | 275 |
| F10 | alternative whistle | 7 | 307 |
| F11 | air pump | 8 | 315 |
| F12 | short signal | 14 | 363 |
| F13 | brake set | 6 | 299 |
| F14 | brake release |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
articulated steam locomotive
Article number(s): 84463
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 5 | 291 |
| F2 | whistle | 3 | 275 |
| F3 | manual coupler | 6 | 299 |
| F4 | AUX1 | ||
| F5 | short whistle signal | 4 | 283 |
| F6 | injector | 13 | 355 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | forward toot | 11 | 339 |
| F10 | air pump | 8 | 315 |
| F11 | butetrfly door | 7 | 307 |
| F12 | coal shoveling | 16 | 379 |
| F13 | valve cocks | 14 | 363 |
| F14 | blow out |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
compound locomotive 2-6-6-2
Article number(s): 84462
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 5 | 291 |
| F2 | whistle | 3 | 275 |
| F3 | coupler | 6 | 299 |
| F4 | AUX1 | ||
| F5 | short whistle signal | 4 | 283 |
| F6 | injector | 13 | 355 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | forward toot | 11 | 339 |
| F10 | air pump | 8 | 315 |
| F11 | butterfly door | 7 | 307 |
| F12 | coal shoveling | 16 | 379 |
| F13 | valve cocks | 14 | 363 |
| F14 | blow out |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
Steam locomotive 4-6-0
Article number(s): 84461
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 5 | 291 |
| F2 | whistle | 3 | 275 |
| F3 | manual coupler | 6 | 299 |
| F4 | AUX1 | ||
| F5 | short whistle signal | 4 | 283 |
| F6 | injector | 13 | 355 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | forward toot | 11 | 339 |
| F10 | reverse toot | 12 | 347 |
| F11 | air pump | 8 | 315 |
| F12 | butterfly door | 7 | 307 |
| F13 | coal shoveling | 16 | 379 |
| F14 | cylinder cocks | ||
| F15 | blow out |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
Steam locomotive 2-8-0
Article number(s): 84460
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 12 | 347 |
| F2 | whistle | 3 | 275 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | injector | 9 | 323 |
| F6 | air pump | 14 | 363 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | alternative whistle 1 | 4 | 283 |
| F10 | forward toot | 11 | 339 |
| F11 | short whistle signal 1 | 6 | 299 |
| F12 | short airhorn signal 2 | 7 | 307 |
| F13 | safety valve | 8 | 315 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
streamlined steam locomotive class J
Article number(s): 84459
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 14 | 363 |
| F1 | bell | 4 | 283 |
| F2 | whistle signal | 3 | 275 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | injector | 6 | 299 |
| F6 | alternative whistle | 12 | 347 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | railclanks | 9 | 323 |
| F10 | air pump | 10 | 331 |
| F11 | coal shoveling | 11 | 339 |
| F12 | detector | 7 | 307 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
steam locomotive with 3 driven axles
Article number(s): 84457
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dymano | 10 | 331 |
| F1 | bell | 5 | 291 |
| F2 | whistle | 3 | 275 |
| F3 | manual coupler | 6 | 299 |
| F4 | AUX1 | ||
| F5 | short whistle signal | 4 | 283 |
| F6 | injector | 13 | 355 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | forward toot | 11 | 339 |
| F10 | reverse toot | 12 | 347 |
| F11 | air pump | 8 | 315 |
| F12 | butterfly-door | 7 | 307 |
| F13 | coal shoveling | 16 | 379 |
| F14 | valve cock | ||
| F15 | blower |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
steam locomotive with extended loading capacity
Article number(s): 84456
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | bell | 5 | 291 |
| F2 | 2-6-2-whistle | 3 | 275 |
| F3 | manual coupler | 6 | 299 |
| F4 | AUX1 | ||
| F5 | forward toot | 8 | 315 |
| F6 | injector | 11 | 339 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | air pump | 7 | 307 |
| F10 | valvecock | 12 | 347 |
| F11 | short whistle signal | 4 | 283 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
American steam locomotive type 2-8-2
Article number(s): 84455
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light | ||
| F1 | slow bell | 4 | 283 |
| F2 | whistle | 3 | 275 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | injector | 6 | 299 |
| F6 | Detector | 7 | 307 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | rail clank | 9 | 323 |
| F10 | air pump | 10 | 331 |
| F11 | coal shoveling | 11 | 339 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
Large American Steam locomotivetype 2-8-8-2, 4 cylinders
Article number(s): 84454
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 14 | 363 |
| F1 | bell | 4 | 283 |
| F2 | Whistle 1 | 3 | 275 |
| F3 | coupling sound | 5 | 291 |
| F4 | AUX1 | ||
| F5 | short whistle 1 | 8 | 315 |
| F6 | injector | 6 | 299 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | whistle type 2 | 12 | 347 |
| F10 | whistle type 3 | 13 | 355 |
| F11 | air pump | 10 | 331 |
| F12 | blow out | 11 | 339 |
| F13 | Crossing Protection Communication | 9 | 323 |
| F14 | Detector | ||
| F15 | safety valve |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
geared steam locomotive type Climax
Article number(s): 84453
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 11 | 339 |
| F1 | slow bell | 3 | 275 |
| F2 | whistle | 4 | 283 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | injector | 6 | 299 |
| F6 | air pump | 8 | 315 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | short whistle signal | 7 | 307 |
| F10 | forward too | 9 | 323 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
geared steam locomotive type Heisler
Article number(s): 84451
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light | ||
| F1 | bell | 3 | 275 |
| F2 | whistle | 4 | 283 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | injector | 6 | 299 |
| F6 | air pump | 9 | 323 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | dynamo | 12 | 347 |
| F10 | short whistle signal | 8 | 315 |
| F11 | forward toot | 10 | 331 |
| F12 | reverse toot | 11 | 339 |
| F13 | butterfly door | 7 | 307 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
geared steam locomotive SHAY
Article number(s): 84450
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light, dynamo | 10 | 331 |
| F1 | slow bell | 4 | 283 |
| F2 | whistle | 3 | 275 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | injector | 6 | 299 |
| F6 | air pump | 9 | 323 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | reverse toot | 7 | 307 |
| F10 | forward toot | 8 | 315 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.
British diesel-electric locomotive
12N-710G3B-EC (JT42CWR) Engine
Article number(s): 84420
Manufacturer: ESU
Last change: 07.09.2011
| Key | Function | Soundslots | Volume CVs |
|---|---|---|---|
| Light | Front light | ||
| F1 | bell | 4 | 283 |
| F2 | airhorn | 3 | 275 |
| F3 | coupler | 5 | 291 |
| F4 | AUX1 | ||
| F5 | Shuting Mode/Shunting speed, Dynamic Brake, ventilator | 6 | 299 |
| F6 | Detector | 7 | 307 |
| F7 | Acceleration/brake time, Shuting Mode/Shunting speed | ||
| F8 | Volume control/Mute | ||
| F9 | rail clank | 9 | 323 |
| F10 | air let off | 10 | 331 |
| F11 | short airhorn | 14 | 363 |
| F12 | 11 | 339 | |
| F13 | 12 | 347 |
Note: Please make sure that Index CV 32 is set to 1 and Index CV 31 is set to value 16 before you change any of the sound volume CVs. Please refer to the decoder's user manual.